Milliman SmartShield Managed Accounts
Specifically Designed For Retirement Planning
Designed For Retirees And Pre-Retirees
- Those who need exposure to growth assets but are also most exposed to sequencing risk
Delivering Confidence Through Risk Management
- Confidence to stay invested even in the downside
Set and Forget Risk Management
- For advisors looking for simple solution to dynamically manage market risk for their clients
The missing piece
Combined with all the benefits of a traditional portfolio, we have applied our expertise in risk management to the new SmartShield Managed Accounts, to include a high level of insulation against market risk. Designed to give you control and the power to choose the level of protection required to suit your client’s needs, with the added flexibility to turn it on and off.
Download the brochureA simple and innovative approach to Managed Accounts
Our new Managed Accounts combine our global experience in risk management, with investment expertise to present advisers and their clients, access to a smarter approach to achieving their financial goals.

How Milliman's Risk Management Strategy Works
Strategy Performance
| Performance | As of 06/30/2025 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 3 Months | YTD | 1 Year | 3 Years | 5 Years | Since Inception | Volatility Since Inception | Max Drawdown COVID | ||
| Milliman SmartShield Moderate Strategy | 3.11% | 2.46% | 6.85% | 5.76% | 3.15% | 1.92% | 5.20% | -9.28% | |
| Morningstar Australia Moderate Benchmark | 3.36% | 3.51% | 7.59% | 5.72% | 3.01% | 2.41% | 4.71% | -8.60% | |
| Milliman SmartShield Balanced Strategy | 3.66% | 2.06% | 7.38% | 7.09% | 4.74% | 3.34% | 6.64% | -8.15% | |
| Morningstar Australia Balanced Benchmark | 4.53% | 3.97% | 9.40% | 8.06% | 5.56% | 4.50% | 7.24% | -13.62% | |
| Milliman SmartShield Growth Strategy | 4.12% | 1.57% | 7.78% | 8.38% | 6.46% | 4.92% | 8.27% | -7.53% | |
| Morningstar Australia Growth Benchmark | 5.79% | 4.50% | 11.25% | 10.43% | 8.03% | 6.48% | 9.70% | -18.14% | |
| Milliman SmartShield High Growth Strategy | 5.67% | 2.55% | 9.78% | 11.16% | 9.11% | 8.14% | 9.94% | -7.21% | |
| Morningstar Australia Aggressive Benchmark | 6.89% | 4.83% | 12.96% | 13.00% | 10.47% | 8.56% | 12.17% | -21.09% | |
Solid lines indicate actual historical data and performance. The dotted line for the HTG index represents the anticipated changes in the future levels of healthcare costs. Data for the HTG Index is lagged on a trailing 3-month basis and then combined with up-to-date economic data that is correlated with the costs of healthcare and used to forecast expected claims data for these services in the future. It is important to note that the indices created through the Milliman Health Trend Guidelines are not standard market indices. They do not measure the price or total return performance of specific securities, but rather serve as a guideline as to expected changes in the general cost of healthcare.
Holdings
| Security | ||||
|---|---|---|---|---|
| Australian Equity | 16.39% | 22.98% | 32.56% | 35.47% | 
| Global Equity | 11.52% | 18.14% | 23.10% | 28.26% | 
| Global Equity - Currency Hedged | 8.84% | 13.79% | 17.50% | 21.43% | 
| Even Keel Risk Management | 3.57% | 5.34% | 7.11% | 5.28% | 
| Australian Fixed Income | 31.99% | 23.34% | 11.84% | 2.68% | 
| Global Fixed Income | 16.63% | 13.54% | 6.67% | 1.87% | 
| Cash | 11.07% | 2.88% | 1.21% | 5.01% | 
SmartShield Product Benefits
SmartShield Investment Profiles
SmartShield GSS Investment Profiles
Available on platforms

Milliman's SmartShield Simulator
Demonstrating SmartShield to your clients


Strengthen Client Conversations
We have designed a complementary digital tool, to help you have better, more personalised client conversations, when discussing the suitability of SmartShield with your clients.
Simple to use, the tool is powered by Milliman's financial modelling platform, running thousands of simulations to present you with robust scenarios, for each SmartShield Managed Account portfolio.
Contact Us
If you would like more information on SmartShield or would like one of the team to give you a call, please email us at smartshield@milliman.com.
Alternatively, you can call us on 02 8090 9100.



